Indistinguishables - Division 5
-
League Standings1
Boardmaster 9 9 0 46.28 40 10 0 18 122 54 10 27 theres only 1 big red 10 9 1 45.98 38 8 0 20 95 54 21 27 Ready Redpath 10 5 3 40.79 45 7 0 22 100 44 44 17 Shields 1 10 5 4 46.71 48 7 1 19 107 44 30 16 Mark G1974 9 3 3 40.73 23 3 0 22 98 34 36 12 LucasBroon 8 3 5 41.73 21 6 1 23 81 26 40 9 Gabos 6 1 1 48.37 33 11 0 19 40 28 27 7 Outasaurus 7 2 4 44.23 26 3 0 23 85 25 35 7 Lightning 7 0 5 40.28 16 2 0 24 75 16 40 2 Rigzy 5 0 4 41.64 11 2 0 24 59 12 29 1 dave567 0 0 0 0.00 0 0 0 0 0 0 0 0 Raven 7 0 7 39.81 9 0 0 22 38 17 42 0 -
More Stats2
Boardmaster 0 64 51.95 43.49 1.60 6.40 0.00 0.00 100.00 theres only 1 big red 0 75 53.68 38.40 1.97 9.38 0.00 0.00 90.00 Ready Redpath 0 88 44.60 36.81 1.96 12.57 0.00 0.00 50.00 Shields 1 0 74 54.56 43.37 1.54 10.57 0.00 74.00 50.00 Mark G1974 0 70 45.60 33.10 3.04 23.33 0.00 0.00 33.33 LucasBroon 0 66 46.93 36.42 3.14 11.00 0.00 66.00 37.50 Gabos 0 55 54.72 45.47 1.67 5.00 0.00 0.00 16.67 Outasaurus 0 60 46.94 39.29 2.31 20.00 0.00 0.00 28.57 Lightning 0 56 49.13 36.33 3.50 28.00 0.00 0.00 0.00 Rigzy 0 41 44.32 38.10 3.73 20.50 0.00 0.00 0.00 dave567 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Raven 0 59 43.96 32.34 6.56 0.00 0.00 0.00 0.00
Fixtures
| Week 1 | ||
|---|---|---|
| Ready Redpath | vs | Shields 1 |
| Raven | vs | theres only 1 big red |
| Gabos | vs | dave567 |
| LucasBroon | vs | Mark G1974 |
| Lightning | vs | Boardmaster |
| Outasaurus | vs | Rigzy |
| Week 2 | ||
|---|---|---|
| Ready Redpath | vs | Raven |
| Gabos | vs | Shields 1 |
| LucasBroon | vs | theres only 1 big red |
| Lightning | vs | dave567 |
| Outasaurus | vs | Mark G1974 |
| Rigzy | vs | Boardmaster |
| Week 3 | ||
|---|---|---|
| Ready Redpath | vs | Gabos |
| LucasBroon | vs | Raven |
| Lightning | vs | Shields 1 |
| Outasaurus | vs | theres only 1 big red |
| Rigzy | vs | dave567 |
| Boardmaster | vs | Mark G1974 |
| Week 4 | ||
|---|---|---|
| Ready Redpath | vs | LucasBroon |
| Lightning | vs | Gabos |
| Outasaurus | vs | Raven |
| Rigzy | vs | Shields 1 |
| Boardmaster | vs | theres only 1 big red |
| Mark G1974 | vs | dave567 |
| Week 5 | ||
|---|---|---|
| ??? | vs | ??? |
| ??? | vs | ??? |
| ??? | vs | ??? |
| ??? | vs | ??? |
| ??? | vs | ??? |
| ??? | vs | ??? |
| Week 6 | ||
|---|---|---|
| Ready Redpath | vs | Outasaurus |
| Rigzy | vs | Lightning |
| Boardmaster | vs | LucasBroon |
| Mark G1974 | vs | Gabos |
| dave567 | vs | Raven |
| theres only 1 big red | vs | Shields 1 |
| Week 7 | ||
|---|---|---|
| Ready Redpath | vs | Rigzy |
| Boardmaster | vs | Outasaurus |
| Mark G1974 | vs | Lightning |
| dave567 | vs | LucasBroon |
| theres only 1 big red | vs | Gabos |
| Shields 1 | vs | Raven |
| Week 8 | ||
|---|---|---|
| Ready Redpath | vs | Boardmaster |
| Mark G1974 | vs | Rigzy |
| dave567 | vs | Outasaurus |
| theres only 1 big red | vs | Lightning |
| Shields 1 | vs | LucasBroon |
| Raven | vs | Gabos |
| Week 9 | ||
|---|---|---|
| Ready Redpath | vs | Mark G1974 |
| dave567 | vs | Boardmaster |
| theres only 1 big red | vs | Rigzy |
| Shields 1 | vs | Outasaurus |
| Raven | vs | Lightning |
| Gabos | vs | LucasBroon |
| Week 10 | ||
|---|---|---|
| Ready Redpath | vs | dave567 |
| theres only 1 big red | vs | Mark G1974 |
| Shields 1 | vs | Boardmaster |
| Raven | vs | Rigzy |
| Gabos | vs | Outasaurus |
| LucasBroon | vs | Lightning |
| Week 11 | ||
|---|---|---|
| Ready Redpath | vs | theres only 1 big red |
| Shields 1 | vs | dave567 |
| Raven | vs | Mark G1974 |
| Gabos | vs | Boardmaster |
| LucasBroon | vs | Rigzy |
| Lightning | vs | Outasaurus |

